Details
Entry Fee:₱500.00
Caddie Fee:
| Rank | Name | Score | R1 | R2 | R3 | R4 | Played | |
|---|---|---|---|---|---|---|---|---|
|
|
1 | -2 | 70 | - | 18 | |||
|
|
2 | +4 | 76 | - | 18 | |||
|
|
3 | +8 | 80 | - | 18 | |||
|
|
4 | +13 | 85 | - | 18 | |||
|
|
5 | +16 | 88 | - | 18 | |||
|
|
6 | +17 | 89 | - | 18 | |||
|
|
7 | +21 | 93 | - | 18 | |||
|
|
8-9 | +26 | 98 | - | 18 | |||
|
|
8-9 | +26 | 98 | - | 18 | |||
|
|
10 | +37 | 109 | - | 18 |
Event Gallery
