Details
Entry Fee:₱500.00
Caddie Fee:
| Rank | Name | Score | R1 | R2 | R3 | R4 | Played | |
|---|---|---|---|---|---|---|---|---|
|
|
1 | +13 | 79 | 76 | 74 | 54 | ||
|
|
2 | +17 | 81 | 76 | 76 | 54 | ||
|
|
3 | +42 | 89 | 82 | 87 | 54 | ||
|
|
4 | +44 | 86 | 83 | 91 | 54 | ||
|
|
5 | +50 | 90 | 85 | 91 | 54 | ||
|
|
6 | +53 | 93 | 89 | 87 | 54 | ||
|
|
7 | +68 | 97 | 96 | 91 | 54 |
Event Gallery
