Details
Entry Fee:₱500.00
Caddie Fee:
| Rank | Name | Score | R1 | R2 | R3 | R4 | Played | |
|---|---|---|---|---|---|---|---|---|
|
|
1 | -5 | 71 | 71 | 69 | 54 | ||
|
|
2-3 | +16 | 77 | 79 | 76 | 54 | ||
|
|
2-3 | +16 | 79 | 75 | 78 | 54 | ||
|
|
4 | +18 | 79 | 74 | 81 | 54 | ||
|
|
5 | +19 | 82 | 79 | 74 | 54 | ||
|
|
6 | +20 | 80 | 72 | 84 | 54 | ||
|
|
7 | +22 | 83 | 83 | 18 | |||
|
|
8-9 | +23 | 81 | 80 | 78 | 54 | ||
|
|
8-9 | +23 | 79 | 78 | 82 | 54 | ||
|
|
10 | +33 | 85 | 82 | 82 | 54 |
Pagination
Event Gallery
